| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484703 | + 1.8% | 1890.4 | Ethereum |
| ZEC | 0.00436629 | + 3.9% | 847.1 | Zcash |
| DASH | 0.00088000 | + 37.5% | 404.4 | DASH |
| LTC | 0.00083190 | - 0.8% | 179.1 | Litecoin |
| ETC | 0.00013954 | - 0.8% | 95.9 | EthereumClassic |
SHIB-USDTb | T0.00000881 | + 0.9% | 13.4 | SHIBA INU |
BIG-BTC | 0.00780781 | + 0.2% | 12.5 | BIG |
TRX-BTC | 0.00000314 | - 3.4% | 11.2 | Tron Token |
YOCHAT-DOGE | D0.00000032 | 0% | 8.9 | YoChat Token |
DOGE-BTC | 0.00000154 | + 1.4% | 7.8 | Dogecoin |
XRP-BTC | 0.00002235 | - 0.7% | 7 | Ripple |
DASH-BTC | 0.00087792 | + 41.6% | 4.9 | DASH |
ETH-BTC | 0.03472497 | + 1.9% | 4.6 | Ethereum |
| YOMBA | 0.00000125 | - 20.4% | 4 | YOMBA |
| BTC | T96742.76 | + 7.8% | 4 | Bitcoin |
| BCHABC | 0.00011701 | + 0.9% | 3.6 | BitcoinCashABC |
BTC-USDTt | T96378.30 | + 3.9% | 3.4 | Bitcoin |
FLOKIb-USDTb | T0.00005427 | + 4.2% | 3.1 | FLOKI BEP20 |
BTC-USDT | T96320.58 | + 3.8% | 2.5 | Bitcoin |
ZEC-BTC | 0.00434933 | + 3.8% | 2.4 | Zcash |
| BTC | T95793.84 | + 3.6% | 2.4 | Bitcoin |
BTC-RUR | R7371893.24 | + 3.5% | 2.4 | Bitcoin |
SHIBA2-BTC | 0.00000020 | + 5.3% | 1.7 | Shiba v2 Limited |
BNB-BTC | 0.00979487 | - 0.8% | 1.5 | BNB BSC |
ETH-USDT | T3336.4432661 | + 5.2% | 1.2 | Ethereum |
USDT-RUR | R76.82 | - 0.2% | 1.1 | USDT ERC20 |
BTC-USDTb | T96269.96 | + 3.7% | 0.8 | Bitcoin |
WSHIB-SHIB | 2.76228254 | + 0.6% | 0.7 | Wrapped Shiba |
DOGE-USDT | T0.14838768 | + 4.9% | 0.6 | Dogecoin |
ETH-USDC | 3348.2557626 | + 5.4% | 0.5 | Ethereum |
WBNB-BTC | 0.00979112 | - 0.9% | 0.5 | WBNB BEP20 |
| USDT | R77.13 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-ETH | E0.00004438 | - 0.6% | 0.3 | Dogecoin |
| BTC | R7364999.99 | + 3.5% | 0.3 | Bitcoin |
ETH-RUR | R255886.16 | + 5.4% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T0.99741107 | - 0.6% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00083221 | - 0.9% | 0.2 | Litecoin |
| BTC | $99724.18 | + 2.3% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00116177 | - 0.1% | 0.2 | BONUS |
ALISA (ALISA)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
Ticker: | ALISA |
Nombre completo: | ALISA |
Algoritmo: |
Forum
Comprar ALISA a cambio de BTC
Vender ALISA a cambio de BTC
Comprar ALISA a cambio de DOGE
Vender ALISA a cambio de DOGE
Comprar ALISA a cambio de ETH
Vender ALISA a cambio de ETH
Comprar ALISA a cambio de USD
Vender ALISA a cambio de USD
Comprar ALISA a cambio de RUR
Vender ALISA a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-13 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-12 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-11 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-10 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-09 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-08 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000021 |
| 2026-01-07 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-06 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-05 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-04 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-03 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-02 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2026-01-01 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-31 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-30 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-29 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-28 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-27 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-26 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-25 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-24 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-23 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-22 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-21 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-20 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-19 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-18 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-17 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-16 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-15 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-14 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-13 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
| 2025-12-12 | 0.00000001 | 0.00000002 | 0.00000001 | 0.00000001 | 0.00000019 |
Yanadia: manbtc007, private coin to the moon
okika: blood is flowing in Iran, I hope Gonewiththewind is safe
Yanadia: okika, :( in God Willings he will
Yanadia: he issafe ' aameen
okika: Yanadia, amen
manbtc007: Yanadia, time to buy LTC
Yanadia: manbtc007, good for you this year i just can wacth others lolzz
manbtc007: Yanadia, your time too will come.
barryflood22 L0: DVD climbing again
mandobro: okika, Can u talk me again like about Powerfolf for Jonathan Young?
mandobro: okika, Your opinion is very interesting in the topic before
mandobro: okika, I think that powerwolf
mandobro: okika, Can not make It in abuse
CAMILOCM94 L0: ??? can you help me-
CAMILOCM94 L0: i send ticket sopport
CAMILOCM94 L0: :?
CAMILOCM94 L0: Why are you deleting the messages I send? Respond to my tickets, or will you steal my money?
johnlowers: Hello all
Yanadia: johnlowers, Brotherrrrrr
johnlowers: Hi yana
johnlowers: Been a long time
Yanadia: johnlowers, yes , where u ve been :(( i miss u alot
Yanadia: johnlowers, how r u dping ?
johnlowers: Yanadia, been doing well..how u doin
Yanadia: johnlowers, not bad , glad to hear that :)
DisarM: I wish I could withdraw my $IXC, 3rd coin ever created, best coin ever
KevJC: DisarM, should check wallet status before u buy
KevJC: wow almost $10 in fees to get 11% for YOMBA
MinerGate: Hi all))))
Yanadia: MinerGate, hi Miner ..how the gate lolzz
nyoy08: Minergate Died long time ago and my coins died together with this lolzzz
Yanadia: nyoy08, hahaha ... OmG
KevJC: nyoy08, plenty of those coins on here
MinerGate: nyoy08, It sounds sad, I sympathize with you....
MinerGate: Yanadia, Hi, it's cold, -10 degrees below zero, in the yard :(
padda12 L0: What about X10 and x100 do we buy any projection about??
okika: padda12, robotrade does some trades for them at rur market. Tiny profits.
Yanadia: MinerGate, wupzz crazy be safe just stay at home
Yanadia: okika, +1
watson76 L0: Yanadia, hello please help me to invest to yofarm
Yanadia: what kinda help ?
watson76 L0: for example how much can i put in Big and then how much can i put in btc .
Yanadia: watson76, Isn't it mentioned there that min and max can be farmed?
Yanadia: watson76, I also don't understand how
manbtc007: Yanadia, how u doing
nottyhassan L1: Shiba2 guys pumping and giving good profit for farming do not miss it
Yanadia: manbtc007, not bad ... just feel weak hehehe
Ghabuda L0: The farm are not giving rewards and their status are "OK" why?
manbtc007: Yanadia, try shilajit. search on net. It gives me energy of 3 horses
Yanadia: manbtc007, lolzz i guess sleeping pill better for me




Ticker: