| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03437875 | - 0.1% | 2198.3 | Ethereum |
| ZEC | 0.00430793 | + 3.4% | 819.1 | Zcash |
| DASH | 0.00041929 | + 0.3% | 192.5 | DASH |
| LTC | 0.00090436 | - 0.6% | 181.4 | Litecoin |
| ETC | 0.00013807 | - 5.7% | 97.2 | EthereumClassic |
BIG-BTC | 0.00805371 | - 1.5% | 18.9 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000857 | - 1.2% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
DOGE-BTC | 0.00000152 | - 2% | 4.9 | Dogecoin |
| BCHABC | 0.00011343 | + 12.2% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00428134 | + 2.8% | 2.1 | Zcash |
WSHIB-SHIB | 2.72301446 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 13.2% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005194 | - 0.5% | 0.9 | FLOKI BEP20 |
XRP-BTC | 0.00002305 | - 0.4% | 0.9 | Ripple |
BTC-USDTt | T90851.81 | + 0.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437299 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90815.91 | + 0.8% | 0.4 | Bitcoin |
ETH-USDT | T3124.7031570 | + 1.3% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004422 | - 2.5% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
BTC-USDTb | T90735.92 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R77.45 | - 0.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13807114 | - 1.3% | 0.2 | Dogecoin |
TON-BTC | 0.00001948 | - 0.5% | 0.2 | TON Coin |
| BTC | R7033956.00 | + 0.8% | 0.2 | Bitcoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 6.31980030 | - 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.01000595 | - 0.5% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090166 | - 0.5% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
| BTC | T89582.39 | + 0.3% | 0.1 | Bitcoin |
Bitcoin (BTC)
| Prix en USD | Prix en RUR |
|---|---|
| 97000.00000008 | 6975279.00000000 |
Mnémo: | BTC |
Nom complet: | Bitcoin |
Algorithme: | SHA256 |
Website
Explorer
Wallet
Forum
Source 
Achetez BTC pour USD
Vendre BTC pour USD
Achetez BTC pour RUR
Vendre BTC pour RUR| Date | Prix en USD | Prix en RUR |
|---|---|---|
| 2026-01-11 | 97000.00000008 | 6975279.00000000 |
| 2026-01-10 | 98600.00000000 | 7029400.09000000 |
| 2026-01-09 | 99000.00000000 | 7138941.89999999 |
| 2026-01-08 | 98441.99900994 | 7129999.99990000 |
| 2026-01-07 | 97000.00000000 | 7121313.00000000 |
| 2026-01-06 | 97499.99999999 | 7123754.00000000 |
| 2026-01-05 | 98282.00000002 | 7189442.04289400 |
| 2026-01-04 | 95340.00000000 | 7050000.00000000 |
| 2026-01-03 | 95999.99999994 | 6966242.00000000 |
| 2026-01-02 | 94500.00000000 | 6962482.00000000 |
| 2026-01-01 | 94112.99988194 | 6986000.00000000 |
| 2025-12-31 | 95112.99988012 | 6986700.00000000 |
| 2025-12-30 | 95199.99987000 | 6997268.00000000 |
| 2025-12-29 | 92500.00000042 | 7048864.00000000 |
| 2025-12-28 | 93115.00001212 | 7110002.00000000 |
| 2025-12-27 | 94900.00000000 | 7151113.00000000 |
| 2025-12-26 | 94548.54053805 | 7219218.00000000 |
| 2025-12-25 | 94988.50000048 | 7152199.91275196 |
| 2025-12-24 | 96498.99989999 | 7168519.00000000 |
| 2025-12-23 | 95000.00000000 | 7248000.00000000 |
| 2025-12-22 | 97000.00000000 | 7111966.09103126 |
| 2025-12-21 | 97899.89999990 | 7142894.25480000 |
| 2025-12-20 | 97899.89999994 | 7190000.00000000 |
| 2025-12-19 | 94352.85380855 | 7147174.00000000 |
| 2025-12-18 | 95000.00000000 | 7230895.90843532 |
| 2025-12-17 | 94995.99999997 | 7172774.24421700 |
| 2025-12-16 | 94995.99999998 | 7262316.71677269 |
| 2025-12-15 | 93700.00000000 | 7253994.00000000 |
| 2025-12-14 | 98987.99999995 | 7387736.14761450 |
| 2025-12-13 | 96700.00000000 | 7324889.88255800 |
| 2025-12-12 | 96700.00000892 | 7352670.79510365 |
| 2025-12-11 | 97000.00000000 | 7375792.25579040 |
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night




Mnémo: